GOMU

GOMU World Wide Reports List  Past GOMU Champs Pool Payout

GOMU Pool

Tournament Summary

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 88 2 0 0 0 0
Baylor 219 186 98 21 9 4
Belmont 53 30 2 1 0 0
BYU/Iona 21 16 1 0 0 0
Cal/USF 71 31 1 0 0 0
Cincinnati 197 82 20 7 3 1
Colorado 62 11 2 0 0 0
Colorado St 36 1 0 0 0 0
Connecticut 163 8 4 1 0 0
Creighton 160 10 8 2 0 0
Davidson 37 19 2 1 0 0
Detroit 15 15 13 4 2 1
Duke 230 207 114 30 18 6
Florida 168 23 13 4 0 0
Florida St 214 140 58 37 14 5
Georgetown 195 130 30 11 4 2
Gonzaga 109 6 3 1 0 0
Harvard 50 13 2 0 0 0
Indiana 193 128 9 4 0 0
Iowa St 85 1 0 0 0 0
Kansas 233 222 184 64 40 17
Kansas St 157 26 9 0 0 0
Kentucky 233 224 215 173 135 93
Lamar/Ver 16 14 13 10 8 2
Lehigh 18 15 13 2 1 1
LIU Brooklyn 17 14 13 7 2 1
Long Beach 93 29 5 1 1 1
Louisville 211 142 46 19 4 2
Loyola, MD 15 15 13 3 1 1
Marquette 227 155 60 26 9 2
Memphis 150 24 10 1 0 0
Michigan 169 104 12 4 4 2
Michigan St 231 204 158 86 27 14
Missouri 233 203 145 89 29 17
Montana 52 17 2 0 0 0
Msv/Wky 15 15 15 12 9 8
Murray St 212 76 13 7 2 1
N Carolina 232 222 208 148 99 47
N Carolina St 118 46 3 0 0 0
New Mex St 55 19 0 0 0 0
New Mexico 155 58 11 1 0 0
Norfolk St 15 15 14 6 2 0
Notre Dame 123 12 4 0 0 0
Ohio 79 32 3 2 0 0
Ohio St 233 216 148 106 36 7
Purdue 117 3 3 0 0 0
S Dakota St 29 18 3 1 0 0
San Diego St 130 42 7 1 0 0
St Bonaven 34 21 2 0 0 0
St Louis 98 6 3 0 0 0
St Marys 131 8 6 1 0 0
Sthern Miss 91 4 0 0 0 0
Syracuse 231 202 128 59 26 12
Temple 177 81 3 0 0 0
Texas 51 5 0 0 0 0
UNC Ashe 17 16 14 12 4 0
UNLV 186 33 9 0 0 0
Vanderbilt 198 131 67 16 4 1
VCU 96 25 0 0 0 0
Virginia 80 7 2 0 0 0
W Virginia 139 11 4 0 0 0
Wichita St 152 76 5 3 0 0
Wisconsin 196 87 26 7 3 0
Xavier 125 14 5 1 0 0


Page: 1 of 1: